india cutting tools suppliers and manufacturers of vices, engineering tools, precision tools and industrial tools

Contact Us

Raashika Industries Pvt. Ltd.
Rishabh Impex

K-846/847, Mata Chowk, Mahipalpur,
New Delhi - 110 037
India

Phone : +91-11-26784134,
               +91-98110 36072

Fax : +91-11-26788413

Email : info@cuthard.com
             sales@cuthard.com,
             mmoudgill@gmail.com

URL :  www.cuthard.com

Carbide Series »

Carbide Tips for Brazing on Turning Tools

 

 


Carbide Tips for Brazing on Turning Tools - ISO Standard

PRODUCT DIAGRAM
ITEM WT.GMS I X T X S (mm) RADIUS R
         
A5 1.10 5 x 3 x 2 2
A6 1.60 6 x 4 x 2.5 2.5
A8 2.07 8 x 5 x 3 3
A12 3.20 10 x 6 x 4 5
A10 6.40 12 x 8 x 5 5
A16 12.30 16 x 10 x 6 6
A20 20.38 20 x 12 x 7 7
A25 35.80 25 x 14 x 8 8
A32 52.90 32 x 18 x 10 10
A40 69.64 40 x 22 x 12 12
A50 101.30 50 x 25 x 14 14
  ITEM WT.GMS I X T X S (mm) RADIUS R
B5 1.10 5 x 3 x 2 2
B6 1.60 6 x 4 x 2.5 2.5
B8 2.07 8 x 5 x 3 3
B10 3.20 10 x 6 x 4 5
B12 6.40 12 x 8 x 5 5
B16 12.30 16 x 10 x 6 6
B20 20.38 20 x 12 x 7 7
B25 35.80 25 x 14 x 8 8
B32 52.90 32 x 18 x 10 10
B40 69.64 40 x 22 x 12 12
B50 101.30 50 x 25 x 14 14
  ITEM WT.GMS I X T X S (mm) RADIUS R
C5 0.42 5 x 3 x 2 2
C5 0.85 6 x 4 x 2.5 2.5
C8 1.69 8 x 5 x 3 3
C10 3.38 10 x 6 x 4 5
C12 6.77 12 x 8 x 5 5
C16 13.54 16 x 10 x 6 6
C20 23.69 20 x 12 x 7 7
C25 39.48 25 x 14 x 8 8
C32 81.22 32 x 18 x 10 10
C40 148.90 40 x 22 x 12 12
C50 246.75 50 x 25 x 14 14
  ITEM WT.GMS I X T X S (mm) RADIUS R
D3 1.90 3 X 8 X 3 3
D4 2.70 4 X 10 X 4 4
D5 6.80 5 X 12 X 5 5
D6 12.30 6 X 14 X 6 6
D8 16.10 8 X 16 X 8 8
D10 27.00 10 X 18 X 10 10
D12 40.00 12 X 20 X 12 12
       
       
       
       
  ITEM WT.GMS I X T X S (mm) RADIUS R
E4 1.37 4 X 10 X 2.5 2.5
E5 2.05 5 X 12 X 3 3
E6 3.75 6 X 14 X 3.5 3.5
E8 6.09 8 X 16 X 4 4
E10 10.35 10 X 18 X 5 5
E12 15.96 12 X 20 X 6 6
E16 26.76 16 X 22 X 7 7
E20 43.87 20 X 25 X 8 8
E25 65.96 25 X 28 X 9 9
E32 75.04 32 X 32 X 10 10
       
  ITEM WT.GMS I X T X S (mm) RADIUS R
G8 2.82 8 X 12 X 4 1
G10 4.11 10 X 14 X 4 1.5
G12 7.49 12 X 17 X 5 2.5
G16 14.20 16 X 20 X 6 3.5
G20 21.30 20 X 24 X 6 4.5
G25 46.40 25 X 28 X 8 6
G30 62.07 30 X 34 X 10 8
       
       
       
       
         
         


 

Home   |   Profile   |   Contact Us   |   Enquiry Form

© 2014, ALL IMAGES USED ON THIS WEB SITE ARE EXCLUSIVE PROPERTY OF RAASHIKA INDUSTRIES PVT.LTD., RISHABH IMPEX. ALL RIGHTS RESERVED